Canada · billed in CAD · GST/HST-aware
Pricing for Canada
Flat monthly price per tier, all-inclusive. No per-user fees, no per-location surcharges, no add-ons. Billed natively in CAD — no FX spread.
30-day free trial, no credit card · Cancel any time
Counter
1 yard, the basics done right
$199.00/month
- ✓Unlimited assets
- ✓Unlimited staff users
- ✓Size matrix (boots, jackets, marquees…)
- ✓Bulk CSV import + export
- ✓23 tool / 16 party / 12 ski starter templates
- ✓Contracts, check-out / check-in, due-back board
Most popular
Multi-yard
Up to 3 yards, SMS included
$299.00/month
- ✓Unlimited assets
- ✓Unlimited staff users
- ✓Size matrix (boots, jackets, marquees…)
- ✓Bulk CSV import + export
- ✓23 tool / 16 party / 12 ski starter templates
- ✓Contracts, check-out / check-in, due-back board
Pro
Unlimited yards, API, priority chat
$379.00/month
- ✓Unlimited assets
- ✓Unlimited staff users
- ✓Size matrix (boots, jackets, marquees…)
- ✓Bulk CSV import + export
- ✓23 tool / 16 party / 12 ski starter templates
- ✓Contracts, check-out / check-in, due-back board
What's in each tier
Inventory
| Feature | Counter | Multi-yard | Pro |
|---|---|---|---|
| Unlimited assets | ✓ | ✓ | ✓ |
| Unlimited staff users | ✓ | ✓ | ✓ |
| Size matrix (boots, jackets, marquees…) | ✓ | ✓ | ✓ |
| Bulk CSV import + export | ✓ | ✓ | ✓ |
| 23 tool / 16 party / 12 ski starter templates | ✓ | ✓ | ✓ |
Operations
| Feature | Counter | Multi-yard | Pro |
|---|---|---|---|
| Yards / locations | 1 | Up to 3 | Unlimited |
| Contracts, check-out / check-in, due-back board | ✓ | ✓ | ✓ |
| Owner mobile PWA — barcode scan + condition photos | ✓ | ✓ | ✓ |
| Tablet waiver kiosk + locally-compliant template | ✓ | ✓ | ✓ |
| Manual bond tracking (cash / EFTPOS / Square / card) | ✓ | ✓ | ✓ |
Notifications
| Feature | Counter | Multi-yard | Pro |
|---|---|---|---|
| Daily overdue email (at your local 5pm) | ✓ | ✓ | ✓ |
| Daily due-back SMS (at your local 8am) | — | ✓ | ✓ |
| Weekly summary email (Monday morning) | ✓ | ✓ | ✓ |
Reports
| Feature | Counter | Multi-yard | Pro |
|---|---|---|---|
| Today, cash flow, asset utilisation, top renters | ✓ | ✓ | ✓ |
| Damage rate per category, seasonal trends | ✓ | ✓ | ✓ |
| Tax-report CSV export (Xero / MYOB / QuickBooks) | ✓ | ✓ | ✓ |
| Waiver compliance audit | ✓ | ✓ | ✓ |
Platform
| Feature | Counter | Multi-yard | Pro |
|---|---|---|---|
| API access | — | — | ✓ |
| Custom waiver templates | — | — | ✓ |
| Priority chat support | — | — | ✓ |
Your data stays in Canada
Tenants signing up from Canada are pinned to AWS ca-central-1. Contracts, waivers, asset photos, and reports all stay in this region — no cross-border data transfer. Your subscription invoice is in CAD.
See pricing in other markets: global pricing page →
Try it on your own yard for 30 days
No credit card. Seed your inventory in one click, take a few contracts.